Sample Menu
This is a sample menu only, our menus change regularly.
To download … click here
Description | Price |
---|---|
TRUST US LUNCH.. | |
Lunch to share 12 -2 pm 4 plates $69pp | |
TRUST US FOR THE TABLE | |
6 plates $105pp with wine $165pp | |
8 plates $135pp with wine $210pp | |
EARTH | |
Braised leeks, seaweed, pickled clams & caviar | |
Mushrooms, lardo & truffle on toast | |
Jerusalem artichoke, marmite, polenta & parmesan | |
Confit potato, seaweed, cultured cream & caviar | |
LAND | |
Boeuf-nut (up to 40min) | |
Venison black pudding & brown sauce | |
Smoked venison tartare, truffled potato & black garlic | |
Duck trumpets & rhubarb jam (pair) | |
SEA | |
Charred octopus, fermented chilli & cashew nut cream | |
Torched squid & pickled quince | |
Fish crudo, lime pickle & BBQ almonds | |
LARGE PLATES | |
Smoked Venison, red cabbage & Haggis boudin blanc | |
Poached fish, parsnip liquor, quince & smoked diakon | |
Dry aged duck, fig onion & Syrah | |
NECTAR | |
Toasted alborio rice, quince & verjuice | |
Chocolate truffle | |
Sheep’s milk, white chocolate & yuzu | |
Parsnip, apple & pinot noir mallowpuff |
Description | Price |
---|---|
CHAMPAGNE | |
Perrier Jouet Grand Brut - NV Champagne | 24 / 145 |
Perrier Jouet Blasson Rose - NV Champagne | / 220 |
Perrier Jouet Belle Epoque - 2013 Champagne | - / 485 |
Perrier Jouet Belle Epoque Rose - 2005 Champagne | - / 645 |
WHITE | |
Dog Point Sauvignon Blanc - 2018 Marlborough | 16 /75 |
Bone Line Riverbone Sauvignon Blanc - 2021 Waipara | 22/ 110 |
Dog Point Section 94 - 2015 Marlborough | - / 120 |
Clearview Semillon- 2019 Hawke’s Bay | /75 |
Man O’ War Semillon - 2014 Waiheke | 20 / 99 |
Pegasus Bay Sauvignon Semillon - 2019 Waipara | - 17 / 80 |
Wild Earth Pinot Gris - 2021 Central Otago | 15 / 69 |
Pisa Range Riesling - 2013 Central Otago | 14 / 66 |
Pegasus Bay Riesling - 2009 Waipara | 24* /110 |
Neudorf Riesling - 2006 Neison | - / 120 |
Topsy Turvey Viognier - 2020 Hawke’s Bay | 22 / 110 |
Dry River Gewuerztraminer - 2011 Martinborough | - / 150 |
Huntress Blend - 2021 Gladstone | 16 / 76 |
Pegasus Bay Vergence - MK1 Waipara | 17 / 80 |
Muddy Water Skin Ferment - 2020 Waipara | - / 70 |
Amisfield Rose - Central Otago 2021 | 17 / 80 |
Helio Chardonnay - 2020 Hawke’s Bay | 18 / 85 |
Greystone Chardonnay - 2019 Waipara | 24 / 110 |
Topsy Turvey Chardonnay - 2019 Hawke’s Bay | 30*/150 |
Elephant Hill Salome Chardonnay - 2016 Hawke’s Bay | 40/ 180 |
SWEET | |
Scoundrels & Rogues Ice Cider - 2018 Waipara | 12 / 54 |
Pisa Range Late Harvest Riesling - 2016 Central Otago | 13/ 65 |
Clearview Sea Red (500ml) - NV Hawke’s Bay | 15 / 82 |
Greystone Basket Star Riesling - 2010 Waipara | / 120 |
Pegasus Bay Finale - 2008 Waipara | - / 129 |
Dry River Late Harvest Riesling - 2010 Martinborough | - / 150 |
Pyramid Valley Late Harvest Semillon - 2007 Waipara | / 180 |
Description | Price |
---|---|
RED | |
Helio Pinot Noir - 2020 Martinborough | 18 / 85 |
Huntress Pinot Noir - 2019 Martinborough | / 105 |
Forager Pinot Noir - 2019 Waipara | 24 / 110 |
Elephant Hill pinot noir - 2013 Central Otago | 25/ 120 |
Clos Marguerite Pinot Noir - 2015 Marlborough | / 140 |
Waitiri Creek Pinot Noir - 2013 Central Otago | / 180 |
Muddy Water Pinotage - 2018 Waipara | - / 140 |
Greystone Syrah - 2018 Waipara | 24 / 110 |
Helio Syrah - 2020 Hawke’s Bay | / 110 |
Pegasus Bay Cabernet Franc - 2018 Waipara | 120 |
Elephant Hill Cabernet Franc - 2016 Hawke’s Bay | 30/ 140 |
Pegasus Bay Malbec - 2017 Waipara | 37 / 180 |
Topsy Turvy Bordeaux Blend - 2018 Hawke’s Bay | 24 / 120 |
Pegasus Bay Maestro - 2016 Waipara | / 150 |
Te Mata Coleraine- 2015 Hawke’s Bay | / 400 |
TOM Merlot Cabernet Sauvignon- 2013 Hawke’s Bay | 120*/ 595 |
OUR COLLECTION | |
A sample from our personal wine collection. | |
Please ask us about Our Full Collection. | |
Pyramid Valley Semillon - 2007 Marlborough | / 130 |
Muddy Water Dry Riesling - 2009 Waipara | - / 120 |
Pegasus Bay Bel Canto - 2008 Waipara | - / 135 |
Dog Point Chardonnay - 2012 Marlborough | /185 |
Mt Difficulty Chardonnay - 2009 Central Otago | / 195 |
Te Mata Elston Chardonnay- 2009 Hawke’s Bay | / 220 |
Greystone Erin’s Reserve Chardonnay - 2015 Waipara | - /395 |
Pyramid Valley Lion’s Tooth - 2009 Canterbury | - / 385 |
Bell Hill Chardonnay - 2009 Waipara | - / 395 |
Burn Cottage Pinot Noir - 2010 Central Otago | / 240 |
Mt Difficulty Pipeclay Terrace Pinot Noir - 2005 Otago | / 295 |
Neudorf Tom’s Block Pinot Noir - 2007 Nelson | / 320 |
Bell Hill Pinot Noir - 2009 Waipara | - / 385 |
Clearview Reserve Syrah- 2009 Hawke’s Bay | /220 |
Clearview Enigma - 2012 Hawke’s Bay | /240 |
Menage a Trois Bordeaux Blend - 2014 Hawke’s Bay | - / 320 |
TOM Merlot Cabernet Sauvignon- 2004 Hawke’s Bay | - / 595 |
Te Mata Coleraine- 2014 Hawke’s Bay (magnum) | - / 850 |